Jet Black Heart
BeerXml file: Jet-Black-Heart.xmlVital statistics:
- Type: All Grain
- Brewer: Bryan
- Style: Sweet Stout
- Length: 20 litres
- Yeast: Safale American (DCL/Fermentis US-05)
- OG: 1.056 SG
- FG: 1.015 SG
- ABV: 5.4 %
- Colour: 77.6 EBC
- Bitterness: 42.6 IBUs
Fermentables:
| Name | Colour (EBC) | Amount (kg) | % |
|---|---|---|---|
| Pale Ale (Crisp) | 5.7 | 2.5 | 52.5 |
| Brown Malt | 150.0 | 0.4 | 8.4 |
| Oats, Flaked | 2.0 | 0.38 | 8 |
| Crystal Extra Dark - 120L (Crisp) | 236.4 | 0.25 | 5.3 |
| Wheat Malt, Pale (Weyermann) | 3.9 | 0.25 | 5.3 |
| Black Malt (Thomas Fawcett) | 1300.2 | 0.2 | 4.2 |
| Carafa I | 663.9 | 0.2 | 4.2 |
| Crystal Dark - 77L (Crisp) | 147.8 | 0.2 | 4.2 |
| Milk Sugar (Lactose) | 0.0 | 0.38 | 8 |
Hops:
| Name | Alpha | Form | Amount (g) | Time (mins) |
|---|---|---|---|---|
| Magnum | 14 | Leaf | 15 | 60 |
| Sorachi Ace | 12 | Leaf | 15 | 30 |