Rhubard & Gooseberry Crumble Sour
BeerXml file: 2026-07-11-Rhubarb-Gooseberry-Sour.xmlVital statistics:
- Type: All Grain
- Brewer: Bryan
- Style: Mixed-Fermentation Sour Beer
- Length: 21 litres
- Yeast: Wildbrew Philly Sour (Lallemand )
- OG: 1.043 SG
- FG: 1.009 SG
- ABV: 4.5 %
- Colour: 18.5 EBC
- Bitterness: 9.2 IBUs
Fermentables:
| Name | Colour (EBC) | Amount (kg) | % |
|---|---|---|---|
| Aromatic Malt (Dingemans) | 37.4 | 0.2 | 2.4 |
| Caramalt (Simpsons) | 36.0 | 0.05 | 0.6 |
| Crystal, Light (Simpsons) | 104.0 | 0.2 | 2.4 |
| Extra Pale Maris Otter® Malt (Crisp) | 3.4 | 2.65 | 31.2 |
| Gooseberry | 5.9 | 2 | 23.5 |
| Munich (Dingemans) | 10.8 | 0.45 | 5.3 |
| Oats, Flaked | 3.9 | 0.45 | 5.3 |
| Rhubarb | 5.9 | 2.5 | 29.4 |
Hops:
| Name | Alpha | Form | Amount (g) | Time (mins) |
|---|---|---|---|---|
| Saaz | 3.4 | Pellet | 20 | 60 |