Oatmeal Stout AG81
BeerXml file: Oatmeal-Stout-AG81.xmlVital statistics:
- Type: All Grain
- Brewer: Bryan
- Style: Oatmeal Stout
- Length: 21 litres
- Yeast: SafBrew Specialty Ale (DCL/Fermentis T-58)
- OG: 1.057 SG
- FG: 1.014 SG
- ABV: 5.6 %
- Colour: 76.1 EBC
- Bitterness: 36.2 IBUs
Fermentables:
| Name | Colour (EBC) | Amount (kg) | % |
|---|---|---|---|
| Maris Otter (Crisp) | 7.9 | 3.36 | 64.7 |
| Oats, Flaked | 2.0 | 0.6216 | 12 |
| Brown Malt (Crisp) | 128.1 | 0.2772 | 5.3 |
| Crystal Malt - 60L (Thomas Fawcett) | 118.2 | 0.2772 | 5.3 |
| Barley, Flaked (Thomas Fawcett) | 3.9 | 0.21 | 4 |
| Chocolate (Crisp) | 1241.1 | 0.1596 | 3.1 |
| Roasted Barley (Thomas Fawcett) | 1199.7 | 0.12 | 2.3 |
| Black Malt (Thomas Fawcett) | 1300.2 | 0.1 | 1.9 |
| Maize, Flaked (Thomas Fawcett) | 3.9 | 0.07 | 1.3 |
Hops:
| Name | Alpha | Form | Amount (g) | Time (mins) |
|---|---|---|---|---|
| Fuggles | 4.5 | Leaf | 40 | 90 |
| Bramling Cross | 7 | Leaf | 15 | 90 |