Oatmeal Stout
BeerXml file: Oatmeal-Stout.xmlVital statistics:
- Type: All Grain
- Brewer: Bryan
- Style: Oatmeal Stout
- Length: 25 litres
- Yeast: Windsor Yeast (Lallemand -)
- OG: 1.057 SG
- FG: 1.013 SG
- ABV: 5.8 %
- Colour: 74.9 EBC
- Bitterness: 36.9 IBUs
Fermentables:
Name | Colour (EBC) | Amount (kg) | % |
---|---|---|---|
Maris Otter (Crisp) | 7.9 | 4 | 65.6 |
Oats, Flaked | 2.0 | 0.74 | 12.1 |
Brown Malt (Crisp) | 128.1 | 0.33 | 5.4 |
Crystal Malt - 60L (Thomas Fawcett) | 118.2 | 0.33 | 5.4 |
Roasted Barley (Thomas Fawcett) | 1199.7 | 0.26 | 4.3 |
Barley, Flaked (Thomas Fawcett) | 3.9 | 0.25 | 4.1 |
Chocolate (Crisp) | 1241.1 | 0.19 | 3.1 |
Hops:
Name | Alpha | Form | Amount (g) | Time (mins) |
---|---|---|---|---|
Bramling Cross | 7 | Leaf | 50 | 90 |