Photon
BeerXml file: 2026-08-07-photon.xmlChecklist
Vital statistics:
- Type: All Grain
- Brewer: Bryan
- Style: American Wheat Beer
- Length: 21 litres
- Yeast: Safale American (DCL/Fermentis US-05)
- OG: 1.055 SG
- FG: 1.009 SG
- ABV: 6.0 %
- Colour: 7.7 EBC
- Bitterness: 39.2 IBUs
Fermentables:
| Name | Colour (EBC) | Amount (kg) | % |
|---|---|---|---|
| Extra Pale Maris Otter® Malt (Crisp) | 3.4 | 2.8 | 53.3 |
| Wheat Malt (Crisp) | 4.1 | 2 | 38.1 |
| Munich Malt (Simpsons) | 21.5 | 0.25 | 4.8 |
| Cara-Pils/Dextrine | 3.9 | 0.2 | 3.8 |
Hops:
| Name | Alpha | Form | Amount (g) | Time (mins) |
|---|---|---|---|---|
| Cascade | 5.5 | Pellet | 10 | 60 |
| Citra | 12 | Pellet | 20 | 10 |
| Amarillo | 9.2 | Pellet | 10 | 10 |
| Mosaic (HBC 369) | 12.25 | Pellet | 10 | 10 |
| Citra | 12 | Pellet | 25 | Whirlpool |
| Mosaic (HBC 369) | 12.25 | Pellet | 15 | Whirlpool |
| Cascade | 5.5 | Pellet | 10 | Whirlpool |
| Citra | 12 | Pellet | 20 | Dry Hop |
| Mosaic (HBC 369) | 12.25 | Pellet | 10 | Dry Hop |
Misc:
| Name | Type | Amount | Use | Time (mins) |
|---|---|---|---|---|
| Lime (whole) | Flavor | 1.00 Items | Boil | 5 |
| Orange (whole) | Flavor | 1.00 Items | Boil | 5 |
| Orange (whole) | Flavor | 1.00 Items | Whirlpool | 20 |